Branch Corp State Licensing
State | Branch NMLS License # |
Arkansas | 109861 |
Connecticut | ML-BCH-845246 |
Florida | MLDB5495 |
Iowa | N/A |
Kentucky | MC80322 |
Massachusetts | ML38072 |
New Jersey | N/A |
North Carolina | L-142780-105 |
Ohio | RM.803870.005 |
Pennsylvania | 60101.008 |
South Carolina | MLB-845246 |
South Dakota | N/A |
Tennessee | 109142-101 |
Virginia | MC-5351 |
NMLS Licensing
Officer / Organization | NMLS License # |
Branch | 845246 |
Corp | 38072 |
Harold “Gene” Collier
State | Lic # |
Arkansas | 63003 |
Connecticut | LO-63003 |
Florida | LO23140 |
Georgia | 49605 |
Indiana | 28137 |
Maryland | 63003 |
Massachusetts | MLO63003 |
Michigan | 63003 |
Minnesota | MN-MLO-63003 |
North Carolina | I-173721 |
Ohio | MLO.023445.001 |
Pennsylvania | 81780 |
South Carolina | MLO-63003 |
South Dakota | MLO.12104 |
Tennessee | 112870 |
Virginia | MLO-62301VA |
National NMLS | 63003 |
Duane Vander Ark
State | Lic # |
Arkansas | 101506 |
Connecticut | LO-38523 |
Florida | LO1028 |
Georgia | 44200 |
Michigan | 38523 |
Pennsylvania | 60102 |
South Carolina | MLO-38523 |
National NMLS | 38523 |
James “Jim” Angel
State | Lic # |
Indiana | 28409 |
Michigan | 254849 |
Minnesota | MN-MLO-254849 |
North Carolina | I-173593 |
Ohio | MLO.017815.000 |
Pennsylvania | 83059 |
Tennessee | 127058 |
National NMLS | 254849 |
Dodd Yoder
State | Lic # |
Arkansas | No License Number |
Kentucky | MC701208 |
Michigan | 194649 |
North Carolina | I-80517 |
Ohio | MLO.004322.001 |
South Carolina | MLO-194649 |
Tennessee | 158610 |
National NMLS | 194649 |
James “Jim” Westbeld
State | Lic # |
Arkansas | 119074 |
Connecticut | LO-18603 |
Florida | LO42012 |
Indiana | 25834 |
Michigan | 18603 |
Nebraska | No License Number |
North Carolina | I-174074 |
Ohio | MLO.003864.000 |
South Carolina | MLO-18603 |
Tennessee | 115187 |
National NMLS | 18603 |
Staci Casey
State | Lic # |
Ohio | MLO.004256.001 |
National NMLS | 270377 |
William “Matt” Guillozet
State | Lic # |
Arkansas | No License Number |
Connecticut | LO-204860 |
Florida | LO41845 |
Indiana | 33278 |
Maryland | 204860 |
Minnesota | MN-MLO-204860 |
Ohio | MLO.005286.000 |
South Carolina | MLO-204860 |
Tennessee | 110034 |
National NMLS | 204860 |
William “Bill” Plake
State | Lic # |
Arkansas | 126500 |
Indiana | 56809 |
Ohio | MLO-OH.1874035 |
South Carolina | MLO-1874035 |
National NMLS | 1874035 |
Brandon Snell
State | Lic # |
Ohio | MLO-OH.2042239 |
National NMLS | 2042239 |
Randy Hopkins
State | Lic # |
Florida | LO33580 |
Indiana | 17255 |
Michigan | 296154 |
Minnesota | MN-MLO-296154 |
North Carolina | I-173580 |
Ohio | MLO.008959 |
South Carolina | MLO-296154 |
Tennessee | 115040 |
National NMLS | 296154 |
Jeff Hamilton
State | Lic # |
Ohio | MLO.001633.000 |
National NMLS | 7295 |
Gary McNeal
State | Lic # |
Ohio | MLO.001786.000 |
National NMLS | 273906 |
Gricelda “Ola” Angel
State | Lic # |
Ohio | MLO.017813.000 |
National NMLS | 254984 |
Patricia Hamilton
State | Lic # |
Ohio | MLO.033712.000 |
National NMLS | 213632 |
Annette Blankenship
State | Lic # |
Ohio | MLO.016735.000 |
National NMLS | 276196 |
Brian Tussey
State | Lic # |
Ohio | MLO-OH.2033310 |
Pennsylvania | 81788 |
National NMLS | 2033310 |